Constituencies
Last Updated on Sunday, 22 November 2009 09:26 Friday, 20 November 2009 13:31
Geographical Seats
| # | State | Distribution of Geographical Constituencies using Highest Average |
| 1 | Northern State | 5 |
| 2 | River Nile State | 8 |
| 3 | Red Sea State | 10 |
| 4 | Kassala State | 12 |
| 5 | Gadaref State | 9 |
| 6 | Khartoum State | 36 |
| 7 | Gezira State | 25 |
| 8 | White Nile State | 12 |
| 9 | Sinnar State | 9 |
| 10 | Blue Nile State | 6 |
| 11 | Northern Kordofan State | 20 |
| 12 | Southern Kordofan State | 10 |
| 13 | Northern Darfur State | 14 |
| 14 | Western Darfur State | 9 |
| 15 | Southern Darfur State | 28 |
| 16 | Upper Nile State | 7 |
| 17 | Jonglei State | 9 |
| 18 | Unity State | 4 |
| 19 | Warrap State | 7 |
| 20 | Northern Bahr El Ghazal | 5 |
| 21 | Western Bahr El Ghazal | 2 |
| 22 | Lakes State | 5 |
| 23 | Western Equatoria State | 4 |
| 24 | Central Equatoria State | 8 |
| 25 | Eastern Equatoria State | 6 |
| TOTAL | 270 |
Political Parties' Seats
| # | State | Distribution of Political Parties Seats using Highest Average |
| 1 | Northern State | 1 |
| 2 | River Nile State | 2 |
| 3 | Red Sea State | 2 |
| 4 | Kassala State | 3 |
| 5 | Gadaref State | 2 |
| 6 | Khartoum State | 9 |
| 7 | Gezira State | 6 |
| 8 | White Nile State | 3 |
| 9 | Sinnar State | 2 |
| 10 | Blue Nile State | 2 |
| 11 | Northern Kordofan State | 5 |
| 12 | Southern Kordofan State | 3 |
| 13 | Northern Darfur State | 4 |
| 14 | Western Darfur State | 2 |
| 15 | Southern Darfur State | 7 |
| 16 | Upper Nile State | 2 |
| 17 | Jonglei State | 2 |
| 18 | Unity State | 1 |
| 19 | Warrap State | 2 |
| 20 | Northern Bahr El Ghazal | 1 |
| 21 | Western Bahr El Ghazal | 1 |
| 22 | Lakes State | 1 |
| 23 | Western Equatoria State | 1 |
| 24 | Central Equatoria State | 2 |
| 25 | Eastern Equatoria State | 2 |
| TOTAL | 68 |
Women Seats
| # | State | Distribution of Women Seats using Highest Average |
| 1 | Northern State | 2 |
| 2 | River Nile State | 3 |
| 3 | Red Sea State | 4 |
| 4 | Kassala State | 5 |
| 5 | Gadaref State | 4 |
| 6 | Khartoum State | 15 |
| 7 | Gezira State | 10 |
| 8 | White Nile State | 5 |
| 9 | Sinnar State | 4 |
| 10 | Blue Nile State | 2 |
| 11 | Northern Kordofan State | 8 |
| 12 | Southern Kordofan State | 4 |
| 13 | Northern Darfur State | 6 |
| 14 | Western Darfur State | 4 |
| 15 | Southern Darfur State | 12 |
| 16 | Upper Nile State | 3 |
| 17 | Jonglei State | 4 |
| 18 | Unity State | 2 |
| 19 | Warrap State | 3 |
| 20 | Northern Bahr El Ghazal | 2 |
| 21 | Western Bahr El Ghazal | 1 |
| 22 | Lakes State | 2 |
| 23 | Western Equatoria State | 2 |
| 24 | Central Equatoria State | 3 |
| 25 | Eastern Equatoria State | 2 |
| TOTAL | 112 |